Julie can help you find a mid 20th-century 2 bedroom condo for around $600,000
Clients tell us that Julie Nesbitt is great to work with owing to temperament and experience. There are seek s that weigh in a property hunter's mind, but perhaps none more important than price. This real estate in 22303 is for sale for $585,000. If you've set your budget around $600,000 and you're looking in Alexandria you may want to call Julie Nesbitt to discover more about 5903 Mount Eagle Dr #214. Julie Nesbitt is available, if you would like to inspect a mid 20th-century 2 bedroom condo for around $600,000 comparable to any of the residences below. 5903 Mount Eagle Dr #214 is a mid 20th-century 2 bedroom condo for around $600,000.Spacious, updated and sought after "H" Unit. Enjoy the rare and special open air balcony while dining Al Fresco under the stars. Hardwood floors with carpeted two bedrooms. Updated baths. The den is used as a third bedroom for some that would ... [Read more]
$585,000 -|- 2 bed -|- 2 bath -|- 0 half-bath -|- 1,525 sqft -|- Alexandria 22303 VASuggestions for buyers mulling over the idea of a mid 20th-century 2 bedroom condo for around $600,000
- $569,000: 1958 N Cleveland St #1, Arlington, VA 22201 | Calvert Court | Comparables |
- $569,900: 635 Slaters Ln #309, Alexandria, VA 22314 | Old Town North | Comparables |
- $540,000: 440 Belmont Bay Dr #302, Woodbridge, VA 22191 | Harbor Point East Condo | Comparables |
- $549,900: 1045 N Utah St #2-608, Arlington, VA 22201 | Windsor Plaza | Comparables |
- $584,980: 880 N Pollard St #805, Arlington, VA 22203 | Ballston 880 | Comparables |
- $550,000: 3800 Fairfax Dr #403, Arlington, VA 22203 | Virginia Square | Comparables |
- $625,000: 3800 Fairfax Dr #211, Arlington, VA 22203 | Tower Villas | Comparables |
- $635,000: 989 S Buchanan St #418, Arlington, VA 22204 | Trafalgar Flats | Comparables |
- $569,500: 485 Harbor Side St, Woodbridge, VA 22191 | Harbor View | Comparables |
See more in Focus
Contact Julie Nesbitt for a complete list of mid 20th-century 2 bedroom condo for around $600,000 real estate For Sale.
About The Same Size As 5903 Mount Eagle Dr #214?
▲ | ▼ |
---|---|
Alexandria | 27 Active |
Arlington | 14 Active |
Herndon | 13 Active |
Fairfax | 4 Active |
Reston | 4 Active |
Springfield | 3 Active |
Woodbridge | 3 Active |
Falls Church | 2 Active |
McLean | 2 Active |
Burke | 1 Active |
Dumfries | 1 Active |
Lorton | 1 Active |
Oak Hill | 1 Active |
Vienna | 1 Active |

Neighborhoods In 22303 With Options Around $585,000
▲ | ▼ |
---|---|
Montebello Condo | 1 Active |
