
Rentals in 22303
- $2,450: 5743 N Kings Hwy, Alexandria, VA 22303 | Huntington Club | Comparables |
- $2,500: 5536 Burgundy Pl, Alexandria, VA 22303 | Burgundy Village | Comparables |
- $2,150: 3308 Dona Ave, Alexandria, VA 22303 | Burgundy Village | Comparables |
- $2,695: 5970 Edgehill Ct, Alexandria, VA 22303 | Huntington Commons | Comparables |
See more in 22303
If you need an agent contact Nesbitt Realty. Nesbitt Realty always says, “Do you like working with small family-businesses? Then you’ll love working with a Nesbitt Realty agent.”How big are homes for rent in Fairfax County?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 16 Active |
Smaller (601 to 700 sqft) | 35 Active |
Small (701 to 1,100 sqft) | 306 Active |
Modest (1101 to 1,500 sqft) | 371 Active |
Mid-Sized (1501 to 2,000 sqft) | 224 Active |
Large (2001 to 2,500 sqft) | 130 Active |
Big (2501 to 3,000 sqft) | 100 Active |
Very Large (3001 to 4,000 sqft) | 129 Active |
Sprawling (4,001 sqft and up) | 381 Active |
