
Montebello – Beautiful Mount. More of a hill, which is what prompted one of the early Virginia settlers to put his home here. (Plaque in picnic area). This community is almost self-contained – it has a Community Center with indoor and … [Read more]


How Much Do Similarly-Sized Properties Cost In 22303?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 3 Active |
Entry-Level (400001 to $550,000) | 1 Active |

How Big Are Similarly-Priced Properties On The Market In Alexandria?
▲ | ▼ |
---|---|
Tiny (1 to 600 sqft) | 5 Active |
Smaller (601 to 700 sqft) | 4 Active |
Small (701 to 1,100 sqft) | 39 Active |
Modest (1101 to 1,500 sqft) | 15 Active |
What Elementary School Choices Are Available For A Similar List Price In Fairfax County?
▲ | ▼ |
---|---|
Belle View | 7 Active |
Glen Forest | 5 Active |
Oakton | 3 Active |
Cardinal Forest | 3 Active |
Lees Corner | 2 Active |
Braddock | 2 Active |
Lake Anne | 2 Active |
Waples Mill | 2 Active |
Cameron | 2 Active |
Forest Edge | 2 Active |
Marshall Road | 2 Active |
Lutie Lewis Coates | 2 Active |
Spring Hill | 2 Active |
Terraset | 2 Active |
Laurel Hill | 2 Active |
Pine Spring | 2 Active |
Mosby Woods | 1 Active |
Franconia | 1 Active |
London Towne | 1 Active |
Centre Ridge | 1 Active |
Camelot | 1 Active |
Rolling Valley | 1 Active |
Westgate | 1 Active |
Eagle View | 1 Active |
Aldrin | 1 Active |
Greenbriar East | 1 Active |
Brookfield | 1 Active |
Union Mill | 1 Active |
Carlin Springs | 1 Active |
Shrevewood | 1 Active |
Bren Mar Park | 1 Active |
Sunrise Valley | 1 Active |

Comparable
$220,000 - 10028 Mosby Woods Dr #233
2 beds, 1 full baths
Living area: 984 sqft
Lot size:
Year built: 1963
MOVE-IN READY-Main level unit that's light and airy and in a great location for commuters, ... [Read more]
$242,000 - 13085 Autumn Woods Way #203
1 beds, 1 full baths
Living area: 703 sqft
Lot size:
Year built: 1992
You dont want to miss this completely renovated unit in conveniently located Stone Croft ... [Read more]
See more in Recent Listings