
Count of properties for sale in 22303
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 1 Active |
Affordable (300001 to $400,000) | 8 Active |
Entry-Level (400001 to $550,000) | 9 Active |
Choice (550001 to $650,000) | 2 Active |
Premium (750001 to $950,001) | 2 Active |
What size options are there listed for sale in 22303?
▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 6 Active |
Modest (1101 to 1,500 sqft) | 10 Active |
Mid-Sized (1501 to 2,000 sqft) | 4 Active |
Large (2001 to 2,500 sqft) | 1 Active |
Big (2501 to 3,000 sqft) | 2 Active |
What communities have homes for sale in 22303
▲ | ▼ |
---|---|
Montebello | 6 Active |
Montebello Condo | 5 Active |
Jefferson Manor | 2 Active |
Burgundy Village | 2 Active |
The Towns At South Alex | 1 Active |
Somerville Hill | 1 Active |
Burgundy Farm | 1 Active |
Fort Lyon Heights | 1 Active |
Midtown Alexandria Station | 1 Active |
None Available | 1 Active |
Fairfax County | 1 Active |
Norton Square | 1 Active |
2 beds, 2 full baths
Home size: 1525
Added: 01/09/20, Last Updated: 01/14/2020
Property Type: Unit for Sale
MLS Number: VAFX1105590
Subdivision: Montebello
<!--List Price: 489000.00
-->
$455,000 at Midtown Alexandria Station Condominium
$460,000 at Midtown Alexandria Station Condominium
$449,000 at Montebello Condo
$440,000 at Midtown Alexandria Station
$499,900 at Montebello Condo
See more in 22303
