
What's for sale in 22306?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 3 Active |
Affordable (300001 to $400,000) | 2 Active |
Entry-Level (400001 to $550,000) | 3 Active |
Choice (550001 to $650,000) | 4 Active |
Premium (750001 to $950,001) | 3 Active |
Luxury (950001 to $1,950,000) | 1 Active |
What size options are there listed for sale in 22306?
▲ | ▼ |
---|---|
Small (701 to 1,100 sqft) | 2 Active |
Modest (1101 to 1,500 sqft) | 4 Active |
Mid-Sized (1501 to 2,000 sqft) | 7 Active |
Large (2001 to 2,500 sqft) | 3 Active |
Big (2501 to 3,000 sqft) | 2 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 2 Active |
What communities have homes for sale in 22306
▲ | ▼ |
---|---|
None Available | 5 Active |
Hollindale | 3 Active |
Hollin Hills | 2 Active |
South Meadows | 2 Active |
Hollin Brook Park | 1 Active |
Thornrose | 1 Active |
Groveton Woods | 1 Active |
Stoneybrooke | 1 Active |
Groveton Heights | 1 Active |
Sherwood Forest | 1 Active |
South Kings Forest | 1 Active |
Grove At Huntley Meadows | 1 Active |
Memorial Heights | 1 Active |
Colchester Towne | 1 Active |
Woodstone | 1 Active |
2 beds, 2 full, 1 part baths
Home size: 1919
Added: 01/10/20, Last Updated: 01/10/2020
Property Type: End Unit Townhouse for Sale
MLS Number: VAFX1105370
Subdivision: South Kings Forest
<!--List Price: 399900.00
-->Be sure to see this gorgeous 2 bedroom, 2.5 bath end unit townhome in South Kings Station! Entering the home you are greeted with an open floor plan living room with beautiful flooring and plenty of natural lighting. Just off of the living … [Read more]
$400,000 at Stoneybrooke
See more in 22306
