
***** OPEN HOUSE SUN. 1/19 FROM 12:00 NOON – 2:00 PM ***** WELCOME HOME TO 5903 MOUNT EAGLE DRIVE, #506. ***** Rarely available REAR-OF BUILDING LOCATION! Offers much more privacy and better view than front of building. Front of building has … [Read more]


What Subdivisions In Alexandria Have Similarly-Sized Homes?
finished area between 1,135 sqft to 1,255 sqft
▲ | ▼ |
---|---|
Montebello | 4 Active |
None Available | 1 Active |
Marina Towers | 1 Active |
South Meadows | 1 Active |
Mount Ida/Del Ray | 1 Active |
Twenty-One | 1 Active |
College Park | 1 Active |
Cameron Station | 1 Active |
Patrick Henry | 1 Active |
Mount Vernon Townes | 1 Active |
Villages of Mount Vernon | 1 Active |
Harbor Terrace | 1 Active |
Georgeland Village | 1 Active |
Sequoyah | 1 Active |
Seminary Hills | 1 Active |
Kingstowne | 1 Active |
Saxony Square | 1 Active |
Place One | 1 Active |
Amberleigh | 1 Active |
