
Rentals in 22310
- $2,900: 6727 Applemint Ln, Alexandria, VA 22310 | Autumn Chase Hunt | Comparables |
- $2,300: 6109 Craft Rd, Alexandria, VA 22310 | Sunny Ridge Estates | Comparables |
- $2,350: 6029 Chicory Pl, Alexandria, VA 22310 | Van Dorn Village | Comparables |
- $2,495: 5893 Parenham Way, Alexandria, VA 22310 | Wellington Commons | Comparables |
- $2,750: 5780 Governors Pond Cir, Alexandria, VA 22310 | Governors Grove | Comparables |
- $2,350: 4322 Marjoram Ct, Alexandria, VA 22310 | Loftridge | Comparables |
- $2,250: 6171 Wellington Commons Dr, Alexandria, VA 22310 | Wellington Commons | Comparables |
- $3,200: 6261 Harbin Dr, Alexandria, VA 22310 | Potters Glen | Comparables |
- $3,050: 6260 Dubin Dr, Alexandria, VA 22310 | Potters Glen | Comparables |
- $2,500: 6317 Rose Hill Dr, Alexandria, VA 22310 | Rose Hill Farm | Comparables |
See more in 22310
If you need an agent contact Nesbitt Realty.Number of bedrooms in rental properties on the market in Fairfax County
Studio | 2 Active |
1 BR | 67 Active |
2 BR | 145 Active |
3 BR | 202 Active |
4 BR | 157 Active |
5 BR | 57 Active |
6 BR | 11 Active |
7 BR | 7 Active |
Property Type: Detached for Sale
Price: $1,465,000
Last Updated: 10/30/2019
See more in Falls Church